Pensacola Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9811 Hollowbrook Dr 3 2 2,738 $450,000 $164.35 0 days
3343 Brainerd St 2 1 820 $169,950 $207.26 7 days
4509 Silver Oak St 3 2 1,372 $239,000 $174.20 1 day
1503 Wright St 3 4 1,762 $435,000 $246.88 1 day
5294 Kennsington Pl 2 3 1,248 $228,000 $182.69 1 day
16000 Perdido Key Dr N/A N/A N/A $2,450,000 Unknown 1 day
8331 Gardenia Cir 3 2 1,540 $210,000 $136.36 1 day
10667 Squall Line Rd 5 4 2,550 $585,000 $229.41 1 day
3528 Dunfries Rd 5 3 2,997 $584,450 $195.01 1 day
1222 Maxwell St 3 2 2,080 $179,000 $86.06 1 day
Average: 3.3 2.5 1,935 $416,333 $245 292 days
Viewing 1 - 10 of 1204
Viewing 1 - 10 of 1204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3075 Patricia Dr 3 2 1,350 $200,000 $148.15 3 days
816 Pickens Ave 2 1 1,008 $160,000 $158.73 1 day
344 B St 2 1 816 $39,800 $48.77 1 day
3505 Wimbledon Dr 4 2 1,933 $399,900 $206.88 6 days
1821 Lepley Rd 3 2 1,325 $195,500 $147.55 4 days
6371 Grove Park Dr 3 3 1,553 $303,900 $195.69 0 days
587 Seapine Cir 3 2 1,547 $225,000 $145.44 4 days
120 Dodge Dr 4 3 2,001 $250,000 $124.94 8 days
6200 Fairfield Dr 18 7 7,159 $349,900 $48.88 3 days
313 Government St 3 3 1,808 $647,900 $358.35 0 days
Average: 3.5 2.3 1,768 $338,276 $191 56 days
Viewing 1 - 10 of 409
Viewing 1 - 10 of 409
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5509 Bob-O-Link Rd 4 3 2,601 $825,000 $827,000 $317.95 1 day 5/31/23
755 Woodmere Dr 3 2 1,125 $139,600 $118,000 $104.89 25 days 5/31/23
6342 Sonoma Ln 3 2 1,634 $310,000 $310,000 $189.72 5 days 5/31/23
403 Pou Station Rd 3 2 1,404 $375,000 $365,000 $259.97 158 days 5/31/23
9345 Chisholm Rd Unit #N-1 2 1 882 $155,000 $155,000 $175.74 0 days 5/30/23
6110 Nashville Ave 4 1 1,350 $169,990 $163,000 $120.74 10 days 5/30/23
4327 Wycliff Dr 3 2 1,200 $229,900 $235,000 $195.83 5 days 5/30/23
3701 Sunnyside St N/A N/A N/A $329,900 $300,000 Unknown 7 days 5/30/23
5860 Keystone Rd 3 2 1,660 $325,000 $325,000 $195.78 4 days 5/30/23
2205 Summit Blvd 4 2 2,003 $399,000 $399,000 $199.20 10 days 5/30/23
Average: 3.2 2.2 1,709 $316,746 $307,576 $184 56 days
Viewing 1 - 10 of 2444
Viewing 1 - 10 of 2444

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.