Sign up to stay up to date on the Pensacola Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Fremont Ave 3 1 864 $175,000 $202.55 0 days
4711 Canter Row 3 2 2,081 $345,000 $165.79 0 days
13601 Perdido Key Dr Unit #4B 2 2 1,540 $775,000 $503.25 0 days
7810 Amberidge Rd 4 2 1,241 $200,000 $161.16 0 days
612 Lost Key Dr Unit #801B 3 2 1,739 $575,000 $330.65 0 days
3317 Kingswood Ct Unit #8E 2 2 1,058 $175,000 $165.41 11 days
215 Devilliers St 2 2 880 $299,000 $339.77 1 day
5920 La Rosa St 3 2 1,300 $275,000 $211.54 1 day
416 Greve Rd 4 2 1,954 $330,000 $168.88 1 day
2301 Michigan Ave Unit #13 2 3 1,165 $154,900 $132.96 1 day
8616 Doris Ave 3 2 1,200 $249,900 $208.25 1 day
550 Corrydale Rd 3 2 1,130 $225,000 $199.12 1 day
7205 Clydesdale Dr 3 2 1,791 $359,900 $200.95 1 day
7200 Blk Twin Lakes Ln N/A N/A N/A $135,000 Unknown 1 day
3431 Edinborough Ct 3 2 1,828 $480,000 $262.58 2 days
310 C St 3 2 1,396 $295,000 $211.32 2 days
5001 Grande Dr Unit #624 2 2 1,190 $239,000 $200.84 2 days
7701 Arbor Pt 4 3 2,413 $435,900 $180.65 2 days
2504 Jibe Dr 3 2 1,986 $365,000 $183.79 2 days
2340 Greenwell Ct 3 2 1,218 $245,000 $201.15 2 days
622 G St 3 1 984 $260,000 $264.23 2 days
4125 Baisden Rd 5 3 2,843 $699,000 $245.87 3 days
8822 Bellawood Cir 3 2 1,993 $355,000 $178.12 9 days
2339 Arriviste Way 4 3 3,084 $850,000 $275.62 2 days
6594 Paso Fino Drive 4 2 1,943 $359,990 $185.28 2 days
763 79th Ave 4 2 1,458 $255,000 $174.90 2 days
8633 Blue Jay Way 3 2 1,150 $207,000 $180 2 days
6844 Community Dr 3 2 1,543 $247,000 $160.08 2 days
5207 Charbar Dr N/A 4 N/A $439,000 $118.65 3 days
8040 Mobile Hwy 3 2 1,809 $340,000 $187.95 2 days
2500 Jackson St 2 1 1,424 $159,000 $111.66 2 days
5565 Shadow Grove Blvd 3 2 1,680 $269,900 $160.65 38 days
619 Saleta St 4 2 1,268 $239,900 $189.20 2 days
3 70th Ave 4 3 2,956 $390,000 $131.94 103 days
3355 Olive Rd Unit #11D 2 2 1,058 $190,000 $179.58 2 days
2028 Cambridge Cir 3 2 1,498 $259,900 $173.50 3 days
2195 Semur Rd 4 3 3,269 $525,000 $160.60 3 days
4141 Ciudad Dr 3 2 1,280 $183,000 $142.97 3 days
8745 Rush Ln 3 2 1,847 $449,900 $243.58 3 days
200 Ten Mile Rd N/A N/A N/A $300,000 Unknown 3 days
350 C St 3 2 1,100 $249,990 $227.26 3 days
13008 Island Spirit Dr 4 3 2,839 $825,000 $290.60 3 days
5860 Spanish Trail Unit #B 3 2 1,430 $246,000 $172.03 4 days
12450(a) Lillian Hwy N/A N/A N/A $875,000 Unknown 4 days
1681 Romana St 4 2 1,840 $499,900 $271.68 4 days
514 De Soto St N/A N/A N/A $139,000 Unknown 4 days
9826 Knollview Dr 4 2 1,784 $330,000 $184.98 4 days
2385 Greenbrier Blvd 3 3 2,210 $440,000 $199.10 4 days
6841 Melanie Dr N/A N/A N/A $375,000 $103.94 4 days
15 Star Lake Dr 3 3 2,720 $625,000 $229.78 20 days
Average: 3.2 2.4 1,818 $437,124 $235 193 days
Viewing 1 - 50 of 1243
Viewing 1 - 50 of 1243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4951 Elsa Ave 3 2 1,070 $219,990 $205.60 6 days
13011 Lillian Hwy 1 1 667 $118,000 $176.91 1 day
9553 Nature Creek Cir 3 3 1,553 $298,900 $192.47 1 day
3100 Two Sisters Way 4 3 2,360 $199,000 $84.32 8 days
14511 Perdido Key Dr Unit #502 2 2 1,215 $689,000 $567.08 13 days
4757 Baywind Dr 3 2 1,903 $338,000 $177.61 5 days
10400 Tanton Rd 3 2 1,100 $205,000 $186.36 14 days
5864 Belmont Stakes Rd 4 2 1,787 $318,900 $178.46 13 days
6517 Paso Fino Drive 3 2 1,712 $331,990 $193.92 5 days
621 Whitney Dr 3 1 1,509 $200,000 $132.54 14 days
9493 Nature Creek Cir 3 3 1,537 $278,900 $181.46 1 day
607 Chadwick St 4 2 1,336 $209,000 $156.44 2 days
590 Tanglewood Dr 4 3 2,816 $779,000 $276.63 10 days
9917 Aileron Ave 3 2 1,650 $395,000 $239.39 2 days
715 70th Ave 2 2 1,247 $199,000 $159.58 7 days
4627 Bridgedale Rd 3 2 1,618 $225,699 $139.49 9 days
6306 Long St 2 2 1,290 $199,900 $154.96 3 days
7917 Cayenne Way 3 2 1,968 $294,000 $149.39 26 days
4973 Muldoon Pointe Rd Unit #8B 3 2 1,454 $287,900 $198.01 37 days
4941 Muldoon Pointe Rd Unit #15B 3 3 1,648 $318,900 $193.51 0 days
9690 Coachman Ct 4 2 2,464 $435,000 $176.54 32 days
1522 Sandcliff Dr 4 2 2,009 $345,000 $171.73 9 days
6602 Paso Fino Drive 4 2 1,943 $358,990 $184.76 38 days
5907 Mills Lake Blvd 5 3 2,495 $409,900 $164.29 6 days
1322 Dexter Ave 3 2 1,750 $289,999 $165.71 48 days
2506 Dunn St 3 2 1,982 $279,900 $141.22 42 days
5914 Larosa St 3 2 1,293 $275,000 $212.68 12 days
2267 Sparrow Ln 3 2 1,362 $215,000 $157.86 27 days
116 Gladiola 4 2 1,976 $185,000 $93.62 32 days
3 Alethia St 3 2 1,330 $192,500 $144.74 23 days
1768 Paisleigh Dr 4 2 1,787 $314,900 $176.22 48 days
399 Hancock Ln 3 2 1,607 $349,900 $217.73 14 days
10564 Queens Gate Cir 4 2 1,791 $324,000 $180.90 10 days
7028 Tepin Ct 4 3 1,992 $338,900 $170.13 39 days
921 8th Ave 1 1 976 $160,000 $163.93 35 days
8621 Rose Ave 3 2 1,145 $239,000 $208.73 47 days
6704 White Oak Dr 4 2 1,798 $299,900 $166.80 7 days
3301 Brainerd St 3 1 1,016 $135,000 $132.87 52 days
5771 Belmont Stakes Rd 4 2 1,787 $315,900 $176.78 46 days
5783 Belmont Stakes Rd 4 2 1,387 $295,900 $213.34 45 days
5791 Belmont Stakes Rd 4 2 1,787 $317,900 $177.90 4 days
5827 Belmont Stakes Rd 4 2 1,787 $318,900 $178.46 33 days
5843 Belmont Stakes Rd 4 2 1,387 $295,900 $213.34 39 days
4151 Menendez Rd 5 4 3,672 $1,150,000 $313.18 19 days
612 1st St Unit #22 3 4 2,304 $389,000 $168.84 25 days
8685 Pathstone Blvd 5 3 2,593 $409,900 $158.08 27 days
2528 Jibe Dr 4 3 2,400 $454,900 $189.54 24 days
6284 Kirsten Dr 3 2 1,245 $238,000 $191.16 32 days
2771 Savannah Michelle Ln 3 2 1,443 $299,900 $207.83 39 days
2768 Savannah Michelle Ln 3 2 1,988 $344,900 $173.49 36 days
Average: 3.6 2.4 1,869 $396,122 $191 77 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7150 Plantation Rd Unit #126 2 2 1,092 $179,900 $172,000 $157.51 110 days 9/30/23
1610 Avery St 3 2 1,456 $400,000 $400,000 $274.73 2 days 9/29/23
1610 Avery St N/A N/A N/A $400,000 $400,000 Unknown 2 days 9/29/23
3130 Valdez St 4 2 2,337 $149,900 $154,000 $65.90 2 days 9/29/23
704 E St 2 1 784 $119,900 $108,000 $137.76 13 days 9/29/23
5 Norwood Dr 3 1 1,033 $150,000 $159,000 $153.92 1 day 9/29/23
383 Mirabelle Dr 3 2 1,274 $279,500 $285,000 $223.70 12 days 9/29/23
610 Wright St 3 2 1,450 $399,900 $415,000 $286.21 6 days 9/29/23
13500 Sandy Key Dr Unit #411W 1 1 697 $327,000 $324,000 $464.85 9 days 9/29/23
3862 Weatherstone Cir 3 2 1,480 $287,000 $293,000 $197.97 7 days 9/29/23
7245 Farmers Rd 3 2 1,803 $335,000 $332,500 $184.41 25 days 9/29/23
16146 Innerarity Pt Rd 3 3 1,818 $465,000 $475,000 $261.28 23 days 9/29/23
2620 Fisher St 3 2 1,249 $229,900 $229,900 $184.07 42 days 9/29/23
280 Clematis St 4 3 2,216 $325,000 $308,000 $138.99 37 days 9/29/23
3411 Riverina Dr 3 2 1,972 $330,000 $330,000 $167.34 19 days 9/29/23
6255 Frank Reeder Rd 3 3 2,092 $299,900 $281,000 $134.32 10 days 9/29/23
7171 9th Ave Unit #D5 2 2 1,204 $165,000 $155,000 $128.74 33 days 9/29/23
16148 Innerarity Pt Rd 3 3 1,818 $465,000 $465,000 $255.78 28 days 9/29/23
1101 8th Ave 3 3 1,735 $419,900 $409,900 $236.25 42 days 9/29/23
17290 Perdido Key Dr Unit #1B 1 2 896 $459,000 $450,000 $502.23 30 days 9/29/23
7605 Wood Stream Dr 3 3 2,069 $349,900 $341,900 $165.25 66 days 9/29/23
99 Southern St 4 3 1,390 $339,000 $324,000 $233.09 84 days 9/29/23
6128 Secretariat Way 4 3 1,992 $329,900 $319,900 $160.59 69 days 9/29/23
1409 Blount St 2 1 1,336 $325,000 $288,000 $215.57 94 days 9/29/23
823 17th Ave 4 2 2,120 $525,000 $467,650 $220.59 63 days 9/29/23
9510 Nature Creek Cir 3 3 1,537 $276,900 $271,900 $176.90 45 days 9/29/23
319 Government St 3 3 1,808 $647,900 $647,900 $358.35 70 days 9/29/23
110 Yoakum Ct 2 2 2,148 $265,000 $250,000 $116.39 123 days 9/29/23
6154 Native Dancer Way 4 2 1,787 $316,775 $314,800 $176.16 78 days 9/29/23
6172 Secretariat Way 4 2 1,787 $314,800 $314,800 $176.16 82 days 9/29/23
1615 Scott St 3 4 2,800 $974,400 $974,400 $348 72 days 9/29/23
10740 Davenport Loop 4 3 2,273 $419,900 $409,900 $180.33 202 days 9/29/23
7948 Stream Ridge Rd 4 3 2,332 $420,000 $425,000 $182.25 174 days 9/29/23
3934 Whitetail Ln 5 3 2,593 $379,900 $379,900 $146.51 214 days 9/29/23
216 Clipper Dr 5 5 2,495 $1,050,000 $1,100,000 $440.88 230 days 9/29/23
3849 James Stovall St 4 2 1,787 $329,900 $314,900 $176.22 285 days 9/29/23
861 Zarragossa St 3 4 1,914 $569,000 $569,000 $386.55 317 days 9/29/23
1008 M St 2 1 945 $110,000 $100,000 $105.82 4 days 9/28/23
16497 Perdido Key Dr Unit #A401 4 5 2,520 $1,362,885 $1,331,442 $528.35 12 days 9/28/23
805 Belmont St 2 2 1,189 $425,000 $410,000 $344.83 15 days 9/28/23
230 Devilliers St 3 3 1,216 $399,000 $425,000 $349.51 14 days 9/28/23
4518 Guerlain Way 3 2 1,357 $109,900 $105,000 $77.38 24 days 9/28/23
6885 Malvern St 3 2 1,080 $195,000 $195,000 $180.56 7 days 9/28/23
6120 Arbutus Dr 3 2 1,400 $279,000 $279,000 $199.29 1 day 9/28/23
404 Sunset Ave 2 2 1,032 $240,000 $240,000 $232.56 14 days 9/28/23
14305 Beach Heather Ct 3 3 1,690 $678,000 $655,000 $387.57 19 days 9/28/23
308 Albritt Ave 3 2 1,344 $125,000 $120,000 $89.29 42 days 9/28/23
512 Long Lake Dr 3 2 1,864 $299,000 $286,000 $153.43 45 days 9/28/23
9941 Eleral Dr 4 3 3,054 $524,000 $510,000 $166.99 33 days 9/28/23
7808 Eight Mile Creek Rd 4 2 2,150 $539,000 $539,000 $250.70 49 days 9/28/23
Average: 3.3 2.3 1,763 $359,643 $351,967 $198 53 days
Viewing 1 - 50 of 2592
Viewing 1 - 50 of 2592

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.