Sign up to stay up to date on the Pensacola Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3470 Navigator Ave 4 2 2,388 $529,900 $221.90 0 days
2512 8th Ave 4 3 2,300 $594,500 $258.48 0 days
6555 Memphis Ave 3 2 1,143 $215,000 $188.10 2 days
1149 Freeboard Blvd 3 2 2,172 $409,000 $188.31 1 day
3008 Cannonade Dr 5 3 2,928 $550,000 $187.84 3 days
5725 Reynosa Dr 3 2 1,851 $318,000 $171.80 1 day
10 Merritt St 3 2 1,055 $235,000 $222.75 1 day
122 Alice St 3 1 144 $140,000 $972.22 3 days
2612 Green Bay Ave 3 2 1,350 $265,000 $196.30 1 day
13753 Perdido Key Dr Unit #608 2 2 1,128 $509,000 $451.24 1 day
9063 Golden Eye Dr 3 3 1,537 $249,900 $162.59 1 day
407 Greve Rd 3 1 1,100 $284,900 $259 1 day
700 Pickens Ave 3 2 1,362 $350,000 $256.98 1 day
825 Bayshore Dr Unit #1203 1 1 671 $229,500 $342.03 1 day
900 Dr Martin Luther King Jr Dr 3 3 1,676 $460,000 $274.46 1 day
3410 18th Ave 5 8 6,250 $3,790,000 $606.40 1 day
3695 Ashland Ave N/A N/A N/A $875,000 Unknown 1 day
3006 Gonzales St 2 3 944 $399,000 $422.67 1 day
10232 Sugar Creek Ter 4 2 1,902 $275,000 $144.58 2 days
810 Kirk St 2 1 978 $120,000 $122.70 5 days
5617 Japonica Ave 3 2 1,839 $625,000 $339.86 15 days
8435 Ridgefield Rd 3 2 2,370 $299,999 $126.58 2 days
10035 Tuscan Ct 4 2 1,815 $345,000 $190.08 2 days
615 Alcaniz St 2 2 1,224 $419,000 $342.32 2 days
615 Wentworth St 3 1 1,240 $128,000 $103.23 2 days
6636 Black Oak Pl 3 2 1,269 $225,000 $177.30 2 days
7414 Stagecoach Rd 4 3 2,033 $350,000 $172.16 2 days
695 Edith Ln 3 2 1,646 $269,999 $164.03 2 days
1940 Barrancas Ave 3 4 2,000 $515,000 $257.50 2 days
6000 Sarah Dr 4 3 2,152 $425,000 $197.49 2 days
2519 Inda Ave 3 2 1,876 $315,000 $167.91 2 days
2021 Utica Pl 5 4 3,287 $839,000 $255.25 37 days
10310 Bowman Ave 3 2 1,372 $265,000 $193.15 2 days
7987 Double Gate Dr 4 3 2,772 $649,000 $234.13 3 days
402 Green St 3 2 1,650 $160,000 $96.97 3 days
1621 Anderson St 3 1 1,239 $330,000 $266.34 3 days
1284 Mahogony Mill Rd Unit #1284 3 3 1,612 $475,000 $294.67 4 days
255 C St 3 3 1,225 $375,000 $306.12 10 days
108 Diego Cir 5 3 2,484 $1,400,000 $1,228.07 3 days
711 Blount St N/A N/A N/A $565,000 $164.39 3 days
1111 C St 2 1 896 $244,000 $272.32 3 days
106 Ellis Dr Unit #3 N/A N/A N/A $245,000 $160.13 3 days
6486 Paso Fino Drive Unit #LOT 3F 4 2 1,707 $297,990 $174.57 3 days
6777 Paso Fino Drive Unit #LOT 24D 4 2 1,667 $292,990 $175.76 3 days
6769 Paso Fino Drive Unit #LOT 22D 4 2 1,707 $297,990 $174.57 3 days
7010 Schwab Dr 3 3 1,475 $275,000 $186.44 4 days
4006 Indigo Dr 4 4 2,560 $689,000 $269.14 3 days
6300 Montgomery Ave 3 2 N/A $279,900 $129.82 3 days
2350 Tupelo Ave N/A N/A N/A $279,900 $129.82 3 days
10179 Vixen Pl 2 2 1,056 $193,000 $182.77 3 days
Average: 3.2 2.4 1,787 $424,381 $227 160 days
Viewing 1 - 50 of 1717
Viewing 1 - 50 of 1717
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Oak Glen Dr Unit #12B 3 3 1,738 $234,990 $135.21 0 days
439 Oak Glen Dr Unit #1B 3 3 1,738 $229,990 $132.33 0 days
425 Oak Glen Dr Unit #7B 3 3 1,738 $229,990 $132.33 0 days
438 Oak Glen Dr Unit #8A 3 3 1,613 $219,990 $136.39 0 days
6712 Paso Fino Drive Unit #LOT 15F 4 3 1,891 $317,990 $168.16 0 days
6728 Paso Fino Drive Unit #LOT 11F 4 2 1,707 $295,490 $173.10 0 days
10666 Macgregor Dr 3 2 2,230 $360,000 $161.43 1 day
211 Fisher St 3 1 840 $125,000 $148.81 3 days
212 Lakewood Rd 3 2 1,652 $129,999 $78.69 5 days
8358 Burch Ct 3 2 1,568 $323,900 $206.57 6 days
430 Oak Glen Dr Unit #12A 3 3 1,738 $229,990 $132.33 3 days
7838 Folkstone Dr 4 2 1,725 $250,000 $144.93 3 days
1218 6th Ave 3 2 1,135 $164,000 $144.49 9 days
10725 Willow Lake Dr 3 2 1,299 $274,900 $211.62 2 days
2015 Toni St 3 2 1,334 $255,000 $191.15 7 days
22 Escalona Ave 3 1 1,400 $200,000 $142.86 3 days
440 Oak Glen Dr Unit #7A 3 3 1,738 $229,990 $132.33 3 days
102 Jardine Rd Unit #a,b,c N/A N/A N/A $239,000 $159.33 8 days
6724 Paso Fino Drive Unit #LOT 12F 4 3 1,891 $315,490 $166.84 10 days
6734 Paso Fino Drive Unit #LOT 9F 4 2 1,707 $297,990 $174.57 15 days
4514 Florelle Way 4 2 1,650 $165,000 $100 8 days
4655 Carlstrom Ln Unit #LOT 14 4 2 1,707 $323,490 $189.51 0 days
6761 Paso Fino Drive Unit #LOT 20D 3 2 1,474 $272,990 $185.20 0 days
6773 Paso Fino Drive Unit #LOT 23D 3 2 1,474 $272,990 $185.20 0 days
164 Cottage View Dr 3 2 1,499 $292,000 $194.80 2 days
5650 West Shore Dr 3 3 3,000 $525,000 $175 8 days
14000 Semmes St N/A N/A N/A $129,000 Unknown 6 days
7747 Folkstone Dr 5 2 1,823 $275,000 $150.85 4 days
4120 Cherry Laurel Dr 4 2 1,758 $385,000 $219 23 days
909 Dr Martin Luther King Jr Dr 2 2 1,060 $375,000 $353.77 7 days
4647 Carlstrom Ln Unit #LOT 12 4 2 1,707 $323,490 $189.51 6 days
1415 Jordan St 2 1 1,256 $319,000 $253.98 1 day
7422 Sandy Creek Dr 3 2 1,113 $210,000 $188.68 28 days
3137 King St 4 2 1,786 $150,000 $83.99 14 days
4635 Carlstrom Ln Unit #LOT 9 4 2 1,667 $313,490 $188.06 20 days
8375 Burch Ct 5 3 2,012 $363,900 $180.86 14 days
8371 Burch Ct 4 2 1,787 $333,900 $186.85 16 days
8367 Burch Ct 3 2 1,568 $310,900 $198.28 9 days
6424 Ledgestone Ct 4 3 3,011 $649,500 $215.71 8 days
101 Gladiola 4 2 1,560 $159,000 $101.92 8 days
4057 Glenway Dr 3 2 1,250 $220,000 $176 5 days
8905 Arcadia Rd 3 2 1,596 $215,000 $134.71 30 days
1027 Dog Track Rd 3 2 1,245 $159,900 $128.43 34 days
9652 Sagewood Dr Unit #LOT 16C 3 2 1,660 $314,990 $189.75 6 days
105 Monarch Ln 4 2 1,652 $129,000 $78.09 9 days
8379 Burch Ct 3 2 1,568 $310,900 $198.28 9 days
8462 Bluejack Dr 3 3 1,553 $252,900 $162.85 17 days
8383 Burch Ct 4 2 1,787 $330,900 $185.17 21 days
8307 Palafox St 3 2 1,320 $229,900 $174.17 8 days
6793 Paso Fino Drive Unit #LOT 28D 4 2 1,707 $295,490 $173.10 41 days
Average: 3.2 2.3 1,614 $312,660 $191 76 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6642 Sun Tree Cir Unit #LOT 12B 3 2 1,703 $331,490 $331,490 $194.65 0 days 9/13/24
4630 Christy Dr 3 1 1,225 $225,000 $225,000 $183.67 0 days 9/13/24
9774 Brookstone Way 3 2 2,002 $349,500 $344,000 $171.83 4 days 9/13/24
6448 Meadow Field Cir 4 3 1,463 $249,000 $254,000 $173.62 2 days 9/13/24
1975 Summit Blvd 3 2 1,550 $370,000 $360,000 $232.26 7 days 9/13/24
1507 De Soto St 3 3 1,404 $429,900 $420,000 $299.15 7 days 9/13/24
8119 Heirloom Dr 2 1 864 $179,900 $179,000 $207.18 3 days 9/13/24
4785 Velasquez 5 3 3,446 $639,990 $620,000 $179.92 59 days 9/13/24
10486 Millbrook Dr 4 2 1,861 $294,988 $294,000 $157.98 71 days 9/13/24
134 Mirabelle Cir 3 2 1,684 $270,000 $270,000 $160.33 61 days 9/13/24
5 Glendower Ct 3 1 996 $229,000 $209,500 $210.34 103 days 9/13/24
2585 9 Mile Rd N/A N/A N/A $699,000 $550,000 Unknown 161 days 9/13/24
8669 Meadowbrook Dr 4 2 2,018 $320,000 $300,000 $148.66 105 days 9/13/24
9600 Twilley Rd 4 3 2,205 $457,381 $460,428 $208.81 8 days 9/13/24
1753 Beachside Dr 4 2 2,138 $398,900 $385,000 $180.07 142 days 9/13/24
13 Cheras Ct 4 3 2,749 $465,000 $465,000 $169.15 0 days 9/12/24
2520 Weller Ave 3 2 1,456 $192,000 $200,000 $137.36 4 days 9/12/24
1709 Fisher St 4 4 2,030 $749,000 $725,000 $357.14 47 days 9/12/24
6216 Forest Pines Dr 2 2 1,146 $178,000 $172,000 $150.09 40 days 9/12/24
10730 Gulf Beach Hwy 5 3 2,860 $600,000 $583,900 $283.58 78 days 9/12/24
1500 Bayou Blvd 6 7 4,395 $749,000 $730,000 $166.10 69 days 9/12/24
6143 Walton St 3 3 2,000 $343,000 $330,000 $165 91 days 9/12/24
9684 Guidy Ln 3 2 1,509 $235,000 $225,000 $149.11 117 days 9/12/24
310 73rd Ave 3 3 1,950 $238,000 $225,000 $115.38 2 days 9/12/24
6641 Sun Tree Cir Unit #LOT 4C 3 2 1,660 $314,490 $314,990 $189.75 0 days 9/11/24
706 Woodland Dr 3 2 1,337 $109,900 $103,000 $77.04 5 days 9/11/24
5805 Adelyn Rd 3 2 1,652 $284,000 $289,000 $174.94 0 days 9/11/24
9190 Arand Dr 3 2 1,412 $299,900 $299,900 $212.39 20 days 9/11/24
8 Manor Dr 3 3 3,536 $554,900 $512,500 $144.94 35 days 9/11/24
2319 Mallory St 3 1 1,056 $105,000 $105,000 $99.43 66 days 9/11/24
4402 Guerlain Way 4 2 1,350 $188,000 $190,000 $140.74 53 days 9/11/24
4473 Rochelle Dr 4 2 1,700 $213,500 $210,000 $123.53 504 days 9/11/24
2705 Savannah Michelle Ln 3 2 1,517 $296,000 $296,990 $195.77 67 days 9/10/24
112 Elm St 2 1 1,096 $165,000 $165,000 $150.55 3 days 9/10/24
1920 Gregory St 2 1 1,064 $349,800 $350,000 $328.95 4 days 9/10/24
9648 Sagewood Dr Unit #LOT 17C 4 2 1,815 $340,990 $340,990 $187.87 0 days 9/10/24
712 Thornwood Pl 3 2 1,675 $264,500 $267,000 $159.40 12 days 9/10/24
4140 April Rd 3 2 1,615 $265,000 $212,500 $131.58 32 days 9/10/24
815 Lavon Dr 3 2 1,308 $219,990 $215,000 $164.37 20 days 9/10/24
3345 Pitcher Plant Cir 3 2 1,830 $305,999 $305,000 $166.67 46 days 9/10/24
5800 Roble Loma Dr 3 2 1,497 $280,000 $270,000 $180.36 55 days 9/10/24
11021 Blacktail Loop 5 3 2,593 $377,900 $360,000 $138.84 48 days 9/10/24
12580 Windsor Dr 3 3 2,033 $379,500 $379,500 $186.67 84 days 9/10/24
8757 Norstum Dr 3 3 2,286 $300,000 $310,000 $135.61 87 days 9/10/24
5846 Garcon Blvd Unit #A & B N/A N/A N/A $350,000 $355,000 $179.29 118 days 9/10/24
13091 Lillian Hwy 2 2 1,471 $275,000 $275,000 $186.95 152 days 9/10/24
154 Ethel Wingate Dr Unit #601 3 3 2,164 $569,900 $525,000 $242.61 214 days 9/10/24
9432 Nature Creek Ln 3 3 1,553 $264,900 $234,900 $151.26 237 days 9/10/24
6041 Brylex Ln Unit #4B 3 3 1,543 $255,900 $255,900 $165.85 219 days 9/10/24
124 Wildflower Ln 3 3 1,259 $225,000 $225,000 $178.71 30 days 9/9/24
Average: 3.2 2.3 1,722 $349,235 $338,278 $195 68 days
Viewing 1 - 50 of 2325
Viewing 1 - 50 of 2325

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.