Sign up to stay up to date on the Pensacola Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 Via Deluna Dr 4 5 3,572 $1,740,000 $487.12 7 days
802 Rio Vista Dr 3 3 3,072 $1,480,000 $481.77 2 days
336 Ft Pickens Rd Unit #W 105 1 1 672 $374,900 $557.89 5 days
1200 Ft Pickens Rd Unit #4F 3 2 1,428 $849,900 $595.17 6 days
1200 Ft Pickens Rd Unit #4-D 2 2 1,174 $649,900 $553.58 8 days
22 Via Deluna Dr Unit #1101 3 2 1,600 $1,175,000 $734.38 8 days
312 Ariola Dr 6 5 3,125 $4,200,000 $1,344 8 days
5 Portofino Dr Unit #1902 2 3 1,333 $925,000 $693.92 11 days
1111 Ft Pickens Rd Unit #524 2 3 1,601 $725,000 $452.84 11 days
813 Ariola Dr N/A N/A N/A $1,095,000 Unknown 11 days
22 Via Deluna Dr Unit #1608 3 2 1,600 $1,350,000 $843.75 12 days
1150 Ft Pickens Rd Unit #A6 2 2 768 $425,000 $553.39 16 days
1390 Ft Pickens Rd Unit #229 2 2 1,356 $685,000 $505.16 16 days
8 Tristan Way 4 3 2,578 $1,399,900 $543.02 17 days
751 Pensacola Beach Blvd Unit #2F 2 2 1,185 $765,000 $645.57 25 days
806 Maldonado Dr 3 3 1,721 $1,400,000 $813.48 108 days
1776 Ensenada Dos 5 3 2,400 $1,450,000 $604.17 18 days
2 Portofino Dr Unit #1304 3 4 2,034 $1,487,500 $731.32 21 days
1600 Via Deluna Dr Unit #303B 1 2 921 $625,000 $678.61 21 days
850 Ft Pickens Rd Unit #540 2 2 1,235 $699,000 $565.99 25 days
1 Portofino Dr Unit #2003 2 3 1,333 $899,999 $675.17 26 days
2 Portofino Dr Unit #1005 2 3 1,333 $875,000 $656.41 25 days
999 Ft Pickens Rd Unit #601 2 2 1,140 $637,000 $558.77 30 days
1204 Panferio Dr 5 4 3,264 $1,400,000 $428.92 31 days
1553 Via Deluna Dr 3 4 1,900 $575,000 $302.63 34 days
336 Ft Pickens Rd Unit #W101 1 1 672 $339,000 $504.46 36 days
804 Via Deluna Dr 3 3 1,800 $1,150,000 $638.89 36 days
518 Ft Pickens Rd 2 3 1,376 $810,000 $588.66 43 days
5 Portofino Dr Unit #1106 2 3 1,333 $775,000 $581.40 45 days
3 Portofino Dr Unit #1102 2 3 1,333 $885,000 $663.92 52 days
4 Portofino Dr Unit #2002 2 3 1,333 $839,000 $629.41 53 days
1066 Ft Pickens Rd 4 3 2,162 $1,650,000 $763.18 58 days
850 Ft Pickens Rd Unit #1640 2 2 1,235 $699,900 $566.72 58 days
999 Ft Pickens Rd Unit #309 2 2 1,244 $800,000 $643.09 59 days
22 Via Deluna Dr Unit #1203 2 2 1,135 $820,000 $722.47 74 days
1 Portofino Dr Unit #1502 2 3 1,333 $889,000 $666.92 61 days
1150 Ft Pickens Rd Unit #B7 2 2 768 $450,000 $585.94 66 days
1390 Ft Pickens Rd Unit #127 2 2 1,314 $695,000 $528.92 67 days
850 Ft Pickens Rd Unit #530 3 2 1,345 $765,000 $568.77 68 days
1308 Ariola Dr N/A N/A N/A $2,595,000 Unknown 72 days
18 Via Deluna Dr Unit #306B 2 2 930 $1,000,000 $1,075.27 74 days
3 Seashore Dr 3 3 2,862 $1,660,000 $580.01 74 days
850 Ft Pickens Rd Unit #940 2 2 1,235 $699,900 $566.72 76 days
4 Portofino Dr Unit #1505 2 3 1,333 $899,000 $674.42 78 days
5 Portofino Dr Unit #1002 2 3 1,333 $899,900 $675.09 79 days
901 Ariola Dr 4 3 2,099 $1,625,000 $774.18 80 days
4-908 Portofino Dr Unit #4-908 2 3 1,333 $856,000 $642.16 80 days
1100 Ft Pickens Rd Unit #E2 2 3 1,092 $670,000 $613.55 83 days
1390 Ft Pickens Rd Unit #103 2 2 1,350 $764,914 $566.60 84 days
1213 Ariola Dr 5 4 3,795 $2,499,000 $658.50 93 days
Average: 2.9 2.9 1,813 $1,210,633 $644 261 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Panferio Dr 3 3 2,048 $1,250,000 $1,100,000 $537.11 39 days 9/13/24
1150 Ft Pickens Rd Unit #B-11 2 2 768 $429,500 $390,000 $507.81 249 days 9/9/24
1710 Via Deluna Dr 2 2 1,108 $379,000 $330,000 $297.83 1 day 9/5/24
5 Portofino Dr Unit #1402 2 3 1,333 $885,000 $880,000 $660.17 34 days 8/29/24
4 Portofino Dr Unit #805 2 3 1,333 $865,000 $820,000 $615.15 79 days 8/29/24
1150 Ft Pickens Rd Unit #H5 2 2 768 $474,900 $455,000 $592.45 58 days 8/27/24
1150 Ft Pickens Rd Unit #D12 2 2 768 $425,000 $420,000 $546.88 183 days 8/27/24
70 Calle Marbella 4 3 2,180 $1,269,500 $1,200,000 $550.46 2 days 8/23/24
2 Portofino Dr Unit #1202 2 3 1,333 $799,000 $775,000 $581.40 218 days 8/23/24
2 Portofino Dr Unit #603 2 3 1,333 $899,000 $850,000 $637.66 45 days 8/22/24
336 Ft Pickens Rd Unit #E 101 1 1 672 $349,000 $320,000 $476.19 115 days 8/20/24
18 Via Deluna Dr Unit #705 3 3 1,614 $1,490,000 $1,400,000 $867.41 4 days 8/19/24
1150 Ft Pickens Rd Unit #F6 2 2 768 $419,000 $405,000 $527.34 355 days 8/19/24
1100 Ft Pickens Rd Unit #A8 2 3 1,334 $519,900 $500,000 $374.81 125 days 8/15/24
1100 Ft Pickens Rd Unit #B2 2 3 1,280 $525,000 $475,300 $371.33 194 days 8/14/24
1200 Ft Pickens Rd Unit #9E 2 2 1,218 $759,000 $735,000 $603.45 92 days 8/9/24
5 Portofino Dr Unit #1805 2 3 1,333 $765,000 $760,000 $570.14 97 days 8/8/24
900 Ft Pickens Rd Unit #913 1 2 833 $415,000 $390,000 $468.19 32 days 8/5/24
5 Portofino Dr Unit #1801 3 4 2,034 $1,695,000 $1,600,000 $786.63 35 days 8/2/24
1299 Ft Pickens Rd Unit #35 2 2 1,210 $895,000 $888,000 $733.88 7 days 7/30/24
18 Via Deluna Dr Unit #1402 3 3 1,614 $1,550,000 $1,485,000 $920.07 1 day 7/26/24
400 Via Deluna Dr 3 3 1,390 $1,225,000 $1,200,000 $863.31 23 days 7/25/24
850 Ft Pickens Rd Unit #1320 2 2 1,235 $719,900 $709,500 $574.49 421 days 7/22/24
704 Panferio Dr 4 4 2,647 $1,475,000 $1,400,000 $528.90 16 days 7/19/24
1299 Ft Pickens Rd Unit #36 2 2 1,210 $1,190,000 $1,040,000 $859.50 7 days 7/19/24
850 Ft Pickens Rd Unit #450 4 3 2,540 $1,150,000 $1,125,000 $442.91 11 days 7/18/24
1 Portofino Dr Unit #1108 2 3 1,333 $875,000 $875,000 $656.41 109 days 7/15/24
955 Ft Pickens Rd Unit #H 3 3 1,700 $899,000 $855,000 $502.94 52 days 7/11/24
1150 Ft Pickens Rd Unit #D11 2 2 768 $430,000 $420,000 $546.88 37 days 7/1/24
1014 Via Deluna Dr 3 2 2,232 $895,000 $835,000 $374.10 91 days 6/28/24
1500 Via Deluna Dr Unit #A4 4 3 2,348 $1,600,000 $1,585,000 $675.04 24 days 6/27/24
1068 Ft Pickens Rd 4 3 2,160 $1,650,000 $1,620,000 $750 94 days 6/21/24
999 Ft Pickens Rd Unit #301 2 2 1,140 $655,000 $620,000 $543.86 70 days 6/20/24
706 Panferio Dr 3 2 1,770 $987,500 $950,000 $536.72 23 days 6/18/24
1650 Via Deluna Dr Unit #B3 2 2 914 $399,999 $390,000 $426.70 112 days 6/17/24
1199 Ft Pickens Rd Unit #403 2 2 1,132 $599,900 $552,000 $487.63 7 days 6/10/24
1 Portofino Dr Unit #504 3 4 2,033 $1,400,000 $1,300,000 $639.45 80 days 6/6/24
4 Portofino Dr Unit #1904 3 4 2,032 $1,500,000 $1,425,000 $701.28 310 days 6/3/24
999 Ft Pickens Rd Unit #102 2 2 1,244 $769,000 $742,500 $596.86 35 days 5/31/24
12 Ocean View Dr 4 4 2,842 $1,399,000 $1,337,500 $470.62 85 days 5/31/24
1625 Bulevar Mayor Unit #G 8 1 1 760 $375,000 $350,000 $460.53 125 days 5/31/24
1150 Ft Pickens Rd H-4 Unit #H4 2 2 768 $465,000 $450,000 $585.94 247 days 5/31/24
1600 Via Deluna Dr Unit #608-B 3 3 1,590 $897,900 $875,000 $550.31 6 days 5/30/24
900 Ft Pickens Rd Unit #328 2 3 1,280 $569,900 $545,000 $425.78 36 days 5/29/24
1111 Ft Pickens Rd Unit #111 3 3 1,608 $750,000 $740,000 $460.20 154 days 5/28/24
18 Via Deluna Dr Unit #106-B 2 2 930 $1,000,000 $950,000 $1,021.51 0 days 5/21/24
311 Ariola Dr 3 2 2,234 $1,300,000 $1,225,000 $548.34 12 days 5/21/24
1150 Ft Pickens Rd Unit #H6 2 2 768 $435,000 $420,000 $546.88 16 days 5/21/24
1500 Via Deluna Dr Unit #A1 4 3 2,349 $1,295,000 $1,250,000 $532.14 0 days 5/17/24
1299 Ft Pickens Rd Unit #29 2 2 1,210 $895,000 $875,000 $723.14 4 days 5/17/24
Average: 2.5 2.6 1,459 $887,409 $852,613 $585 94 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.