Sign up to stay up to date on the Milton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2729 Sea Lark Ln N/A N/A N/A $135,000 Unknown 1 day
3036 13th Ave 3 2 1,302 $299,999 $230.41 38 days
3032 13th Ave 3 2 1,302 $299,999 $230.41 38 days
6322 Oakland Dr 3 3 4,060 $750,000 $184.73 1 day
7824 Petersen Pt Rd N/A N/A N/A $329,000 Unknown 1 day
4758 Bayside Dr 3 2 2,140 $589,000 $275.23 2 days
3043 7th Ave 4 2 1,660 $309,900 $186.69 2 days
4165 Chickadee St 3 2 1,425 $260,000 $182.46 2 days
4560 Bayside Dr N/A N/A N/A $179,900 Unknown 2 days
5308 Cornwall Dr 3 2 1,703 $337,490 $198.17 2 days
5801 Timberline Dr 4 2 1,458 $299,000 $205.08 2 days
5416 New Abbey Ln 3 2 2,040 $506,000 $248.04 6 days
4653 Integrity Ct 4 2 1,852 $289,000 $156.05 2 days
3039 7th Ave 4 2 1,660 $309,900 $186.69 3 days
3138 Glade Dr 3 2 1,165 $264,900 $227.38 3 days
1124 Pearson Rd 3 3 2,053 $460,000 $224.06 17 days
6474 Hammock Trace 4 3 2,102 $550,000 $261.66 3 days
4250 Castille Ave 3 2 1,298 $229,900 $177.12 3 days
3142 Glade Dr 3 2 1,130 $259,900 $230 4 days
7 C Old Bay Pointe Rd N/A N/A N/A $175,000 Unknown 4 days
5336 Tildon St 3 2 2,664 $690,000 $334.30 5 days
9547 Redland Rd 2 1 1,144 $425,000 $371.50 5 days
5418 Gardenbrook Blvd 4 3 2,675 $402,450 $150.45 5 days
5233 Sewell Rd 3 2 1,392 $190,000 $136.49 5 days
8937 Hickory Hammock Rd 4 2 2,177 $400,000 $183.74 5 days
7112 Us Hwy 90 3 2 1,890 $315,000 $166.67 5 days
0002 Grady Rd N/A N/A N/A $145,250 Unknown 5 days
0001 Grady Rd N/A N/A N/A $145,250 Unknown 5 days
000 Grady Rd N/A N/A N/A $249,000 $14,945.98 5 days
5369 Willard Norris Rd 3 2 1,638 $330,000 $201.47 6 days
5881 Westmont Rd 4 2 2,277 $399,999 $175.67 6 days
5624 Blue Sky Ct 3 2 1,580 $299,000 $189.24 6 days
4474 Piedmont Way 4 2 1,869 $310,000 $165.86 7 days
7746 River Rd N/A N/A N/A $135,000 Unknown 8 days
4233 Seminole Trl 3 2 1,215 $259,000 $213.17 8 days
2726 Terry Cove Dr 3 2 1,716 $385,000 $224.36 12 days
5168 Hawks Nest Dr 4 2 2,300 $389,000 $169.13 8 days
6624 Imperial Dr 3 2 1,381 $280,000 $202.75 8 days
5392 Colorado St 2 1 1,310 $189,000 $144.27 9 days
2975 16th Ave 3 2 1,477 $259,950 $176 9 days
5543 Andromeda Dr 3 2 1,948 $240,000 $123.20 9 days
5771 Juergen Way 4 2 2,489 $349,900 $140.58 20 days
901 Dolphin Dr 3 3 2,300 $1,200,000 $521.74 9 days
4708 Perception Cir 3 2 2,100 $359,000 $170.95 12 days
5812 Gulf Rd 3 2 1,709 $310,000 $181.39 9 days
5978 Ridgeview Dr 4 2 2,296 $348,000 $151.57 9 days
8016 Majestic Cypress Dr 4 3 2,724 $489,500 $179.70 9 days
5506 Chantilly Cir 3 2 1,585 $249,800 $157.60 10 days
4926 Tributary Dr 4 3 2,392 $415,000 $173.49 10 days
1357 Pearson Rd 3 3 1,908 $750,000 $393.08 12 days
Average: 3.5 2.4 2,092 $416,429 $201 179 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6308 Willard Norris Rd 3 2 2,520 $357,000 $141.67 2 days
8854 Hwy 87 N/A N/A N/A $150,000 Unknown 122 days
5962 Parsonage Cir 4 3 3,044 $428,922 $140.91 0 days
6827 Yucatan St 3 2 1,375 $240,000 $174.55 14 days
00 Munson Hwy N/A N/A N/A $220,000 $5,500 3 days
6176 Carson Dr 5 3 2,614 $393,068 $150.37 14 days
7269 Bogey Ln 3 2 1,352 $190,000 $140.53 7 days
2753 Molino Bridge Rd 4 3 2,280 $447,683 $196.35 0 days
7882 Marion Way 4 3 2,205 $422,965 $191.82 0 days
4062 Ermine Ln 3 2 1,260 $228,500 $181.35 15 days
5370 Micanopy Dr 4 4 2,795 $454,900 $162.75 8 days
6740 Weathered Dr 3 2 2,173 $312,000 $143.58 10 days
4106 Chickadee St 4 2 1,830 $239,500 $130.87 9 days
5125 Santa Gertrudas Dr 3 3 1,440 $230,000 $159.72 1 day
8980 Gumwood St 3 2 1,876 $329,900 $175.85 23 days
7890 Marion Way 4 3 2,205 $422,965 $191.82 0 days
2708 Ten Mile Rd 4 3 2,600 $493,840 $189.94 0 days
6030 Syrcle Ave 3 1 1,000 $179,800 $179.80 10 days
2740 Ten Mile Rd 4 3 2,650 $472,140 $178.17 0 days
9318 Tara Cir 5 3 2,483 $384,900 $155.01 0 days
2145 Mykell Dr 3 2 2,023 $357,000 $176.47 24 days
5269 Springdale Dr 3 2 1,325 $195,000 $147.17 3 days
5728 Old Stone Blvd 4 3 3,044 $429,922 $141.24 42 days
5710 Old Stone Blvd 4 2 1,920 $370,332 $192.88 0 days
Lot 12 Shepherds Ln N/A N/A N/A $119,900 $7,940.40 28 days
3969 Morning Dew Dr 4 3 2,341 $384,900 $164.42 44 days
3659 Applewood Dr 3 2 1,703 $334,990 $196.71 50 days
7503 Holmes St 3 2 1,457 $350,000 $240.22 12 days
5196 Gaineswood Dr 5 3 2,630 $449,000 $170.72 28 days
6119 Shawn Ln 3 2 1,326 $209,500 $157.99 5 days
6512 June Bug Dr 3 2 1,568 $278,990 $177.93 25 days
6520 June Bug Dr 3 2 1,246 $255,990 $205.45 25 days
7992 Twin Cedar Dr 4 3 2,621 $449,950 $171.67 13 days
5689 Montauk Way 4 3 3,044 $429,922 $141.24 27 days
5701 Montauk Way 4 3 2,751 $418,324 $152.06 5 days
5695 Montauk Way 4 2 1,740 $349,445 $200.83 54 days
6618 Applegate St Unit #6618, 6620, 6622 N/A N/A N/A $479,000 $228.86 69 days
9300 Tara Cir 5 3 2,495 $383,900 $153.87 0 days
5587 Inspiration St 4 2 2,246 $330,000 $146.93 86 days
3202 Electra Dr 3 2 1,487 $268,000 $180.23 82 days
4578 Red Oak Dr 4 3 2,426 $409,950 $168.98 50 days
8000 Twin Cedar Dr 4 3 2,438 $419,950 $172.25 44 days
9309 Tara Cir 4 2 1,830 $329,900 $180.27 43 days
9323 Tara Cir 4 2 1,830 $329,900 $180.27 68 days
11659 Bliss Way 3 2 1,829 $410,000 $224.17 82 days
2764 Ten Mile Rd 4 3 2,600 $493,840 $189.94 26 days
5132 Gaineswood Dr 4 2 1,830 $317,900 $173.72 111 days
5120 Gaineswood Dr 4 2 1,830 $311,900 $170.44 78 days
5126 Gaineswood Dr 4 2 1,830 $329,500 $180.05 96 days
5150 Gaineswood Dr 4 2 1,830 $320,900 $175.36 112 days
Average: 3.7 2.3 1,976 $332,389 $175 67 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4510 Hampton Bay Blvd 4 2 1,948 $320,000 $310,000 $159.14 14 days 9/29/23
5672 Trevino Dr 5 4 3,014 $525,000 $530,000 $175.85 58 days 9/29/23
3015 33rd Ave 3 2 1,365 $275,000 $275,000 $201.47 114 days 9/29/23
7760 Lund Rd 3 2 1,620 $245,000 $240,000 $148.15 45 days 9/29/23
6027 Parsonage Cir 4 2 2,557 $401,497 $401,497 $157.02 146 days 9/29/23
7841 Sunny Cv 3 2 1,651 $219,500 $187,000 $113.26 138 days 9/29/23
9701 American Farms Rd 3 2 1,512 $145,000 $120,000 $79.37 402 days 9/29/23
6935 Kapok Dr 4 2 1,783 $328,000 $335,000 $187.89 1 day 9/28/23
7070 Milton Ct 4 2 1,876 $264,900 $275,000 $146.59 4 days 9/28/23
4701 Nichols Creek Rd 4 2 2,192 $255,000 $255,000 $116.33 5 days 9/28/23
2667 30th Ave 3 2 1,404 $195,000 $195,000 $138.89 53 days 9/28/23
5827 Chi Chi Cir 4 3 2,207 $375,500 $365,000 $165.38 63 days 9/28/23
7816 Buffalo Ridge Rd N/A N/A N/A $135,000 $140,000 Unknown 108 days 9/28/23
5079 Red Barn Rd 2 2 1,228 $175,000 $170,000 $199.06 32 days 9/27/23
4520 Palm Dr 1 1 1,300 $125,000 $130,000 $100 145 days 9/27/23
6222 Carson Dr 4 3 2,482 $396,675 $405,000 $163.17 205 days 9/27/23
0111 Hwy 89 N/A N/A N/A $155,000 $155,000 Unknown 324 days 9/27/23
5420 San Miguel St 2 2 1,474 $379,000 $367,000 $248.98 26 days 9/26/23
6709 Contentment St 2 1 988 $189,900 $180,000 $182.19 84 days 9/26/23
9313 Tara Cir 5 3 2,495 $385,900 $384,250 $154.01 46 days 9/26/23
6369 Fagen Ln 3 2 1,305 $325,000 $320,000 $245.21 44 days 9/25/23
5602 Silver Star Ct 3 2 1,372 $249,900 $255,000 $185.86 67 days 9/25/23
9295 Tara Cir 5 3 2,483 $384,900 $384,105 $154.69 100 days 9/25/23
5155 Gaineswood Dr 4 2 1,830 $324,900 $317,375 $173.43 91 days 9/25/23
5058 Gaineswood Dr 5 3 2,495 $385,900 $380,900 $152.67 170 days 9/25/23
8148 Delta Dr 4 4 2,301 $259,000 $280,000 $121.69 6 days 9/22/23
6818 Roundup Ln 3 2 1,080 $120,000 $110,000 $101.85 4 days 9/22/23
5015 Rendy Kay Ln 3 3 2,974 $750,000 $790,000 $265.64 18 days 9/22/23
6461 Charleston Ct 2 1 1,373 $199,900 $199,900 $145.59 59 days 9/22/23
11163 Lakeview Dr 4 2 2,307 $290,000 $282,000 $122.24 69 days 9/22/23
6039 Parsonage Cir 4 3 3,044 $424,922 $424,922 $139.59 12 days 9/22/23
3019 33rd Ave 3 2 1,365 $275,000 $270,000 $197.80 112 days 9/22/23
5695 Guinevere Ln 5 3 2,599 $369,900 $369,900 $142.32 22 days 9/22/23
2927 15th Ave 3 2 1,365 $269,000 $269,000 $197.07 103 days 9/21/23
6331 Dickerson City Rd 3 1 1,758 $175,000 $165,000 $93.86 388 days 9/21/23
3671 Ward Basin Rd N/A N/A N/A $1,500,000 $1,142,000 $54,615.02 797 days 9/21/23
3011 33rd Ave 3 2 1,365 $284,900 $270,000 $197.80 14 days 9/20/23
3151 George Cabaniss Rd 3 2 1,216 $148,000 $93,000 $76.48 31 days 9/20/23
11167 Hwy 87 3 2 1,316 $398,900 $350,000 $265.96 14 days 9/20/23
2 Wiley Ates Rd N/A N/A N/A $105,287 $96,705 Unknown 428 days 9/20/23
9779 Chumuckla Springs Rd 1 1 576 $205,000 $165,000 $286.46 2 days 9/19/23
8032 Twin Cedar Dr 4 3 2,374 $415,000 $415,000 $174.81 0 days 9/19/23
9329 Tara Cir 4 2 1,830 $327,900 $317,900 $173.72 38 days 9/19/23
5027 Barbara Ln 3 2 1,845 $235,000 $247,000 $133.88 84 days 9/19/23
7979 Twin Cedar Dr 4 3 226 $429,950 $429,950 $1,902.43 21 days 9/19/23
6184 Carson Dr 3 3 2,267 $378,721 $378,721 $167.06 141 days 9/19/23
6301 Old Bagdad Hwy 3 2 1,282 $229,900 $200,000 $156.01 5 days 9/18/23
7765 Rustling Pines Dr 3 2 1,579 $299,999 $299,999 $189.99 155 days 9/18/23
5588 Kailey Rd 4 2 1,962 $425,000 $425,000 $216.62 0 days 9/15/23
9660 Amos Cabaniss Rd 3 3 1,672 $265,000 $265,000 $158.49 4 days 9/15/23
Average: 3.5 2.3 1,891 $331,551 $324,370 $181 72 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.